City of Tracy
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| City of Tracy | 57,177 | 83,494 | 101,366 | 105,106 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 5,768 |
| 5-9 | 6,414 |
| 10-14 | 6,800 |
| 15-19 | 7,236 |
| 20-24 | 6,588 |
| 25-29 | 7,822 |
| 30-34 | 7,736 |
| 35-39 | 7,011 |
| 40-44 | 6,917 |
| 45-49 | 6,649 |
| 50-54 | 6,716 |
| 55-59 | 6,502 |
| 60-64 | 5,990 |
| 65-69 | 4,882 |
| 70-74 | 3,487 |
| 75-79 | 2,446 |
| 80-84 | 1,359 |
| 85+ | 1,043 |
| 18+ | 77,973 |
| Median Age | 37 |
Source: ESRI, 2026-09-09
Population by Race
| City of Tracy | 2026 |
|---|---|
| Total | 101,366.00 |
| White Alone | 30.41% |
| Black Alone | 6.16% |
| American Indian Alone | 1.25% |
| Asian Alone | 23.38% |
| Pacific Islander Alone | 1.06% |
| Some Other Race | 20.51% |
| Two or More Races | 17.22% |
| Hispanic Origin | 40.19% |
| Diversity Index | 88.40 |
Source: ESRI, 2026-09-09
Growth Rate
| City of Tracy | 2026 - 2031 |
|---|---|
| Population | 0.73% |
| Households | 0.92% |
| Families | 0.85% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 17,715 | 24,495 | 30,806 | 32,255 |
| Housing Units | 18,187 | 26,144 | 32,054 | 33,621 |
| Owner Occupied Units | 20,110 | 21,232 | ||
| Renter Occupied Units | 10,696 | 11,023 | ||
| Vacant Units | 1,248 | 1,366 |
Source: ESRI, 2026-09-09
Home Value
| City of Tracy | 2026 | 2031 |
|---|---|---|
| Median Home Value | $704,530 | $805,877 |
| Average Home Value | $745,397 | $840,273 |
| <$50,000 | 150 | 76 |
| $50,000 - $99,999 | 62 | 33 |
| $100,000 - $149,999 | 16 | 3 |
| $150,000 - $199,999 | 1 | 0 |
| $200,000 - $249,999 | 20 | 1 |
| $250,000 - $299,999 | 35 | 3 |
| $300,000 - $399,999 | 453 | 71 |
| $400,000 - $499,999 | 1,950 | 835 |
| $500,000 - $749,999 | 9,006 | 7,719 |
| $1,000,000 + | 2,161 | 3,906 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2,647 |
| 2000-2009 | 7,830 |
| 1990-1999 | 6,720 |
| 1980-1989 | 4,644 |
| 1970-1979 | 2,136 |
| 1960-1969 | 1,188 |
| 1950-1959 | 1,734 |
| 1940-1949 | 859 |
| 1939 or Before | 1,273 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| City of Tracy | 2026 | 2031 |
|---|---|---|
| Median Household | $127,263 | $140,186 |
| Average Household | $159,133 | $174,913 |
| Per Capita | $48,457 | $53,771 |
Source: ESRI, 2026-09-09
Household Income
| City of Tracy | 2026 |
|---|---|
| <$15,000 | 1,040 |
| $15,000 - $24,999 | 849 |
| $25,000 - $34,999 | 700 |
| $35,000 - $49,999 | 1,356 |
| $50,000 - $74,999 | 2,928 |
| $75,000 - $99,999 | 3,829 |
| $100,000 - $149,999 | 7,747 |
| $150,000 - $199,999 | 5,026 |
| $200,000+ | 7,331 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 45,228 |
| In-County Residents | 25,684 |
| Out-of-County Residents | 19,447 |
| Drive Alone | 30,729 |
| Carpooled | 5,767 |
| Public Transport | 647 |
| Work at Home | 6,645 |
| Motorcycle | 167 |
| Bicycle | 207 |
| Walked | 576 |
| Other | 451 |
| Less than 5 minutes | 768 |
| 5-9 minutes | 3,644 |
| 10-14 minutes | 4,506 |
| 15-19 minutes | 3,611 |
| 20-24 minutes | 1,909 |
| 25-29 minutes | 1,277 |
| 30-34 minutes | 3,609 |
| 35-39 minutes | 1,012 |
| 40-44 minutes | 1,466 |
| 45-59 minutes | 4,199 |
| 60-89 minutes | 7,265 |
| 90+ minutes | 5,317 |
| Average Travel Time | 43 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 26,293 |
| Agr/Forestry/Fish/Hunt | 31 |
| Mining | 250 |
| Utilities | 9 |
| Construction | 857 |
| Manufacturing | 4,998 |
| Wholesale Trade | 1,532 |
| Retail Trade | 3,556 |
| Motor Veh/Parts Dealers | 575 |
| Furn & Home Furnish Str | 83 |
| Electronics & Appl Store | 52 |
| Bldg Matl/Garden Equip | 330 |
| Food & Beverage Stores | 809 |
| Health/Pers Care Stores | 248 |
| Gasoline Stations | 81 |
| Clothing/Accessory Store | 181 |
| Sports/Hobby/Book/Music | 284 |
| General Merchandise Str | 913 |
| Transportation/Warehouse | 908 |
| Information | 230 |
| Finance & Insurance | 588 |
| Cntrl Bank/Crdt Intrmdtn | 360 |
| Sec/Cmdty Cntrct/Oth Inv | 71 |
| Insur/Funds/Trusts/Other | 157 |
| Real Estate/Rent/Leasing | 775 |
| Prof/Scientific/Tech Srv | 1,076 |
| Legal Services | 139 |
| Mgmt of Comp/Enterprises | 6 |
| Admin/Support/Waste Mgmt | 487 |
| Educational Services | 1,682 |
| HealthCare/Social Assist | 3,285 |
| Arts/Entertainment/Rec | 473 |
| Accommodation/Food Srvcs | 2,758 |
| Accommodation | 172 |
| Food Srv/Drinking Places | 2,586 |
| Other Srv excl Pub Admin | 1,512 |
| Auto Repair/Maintenance | 345 |
| Public Administration Emp | 1,265 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| City of Tracy | 2026 |
|---|---|
| <9th Grade | 5,324 |
| Some High School | 4,604 |
| GED | 2,445 |
| Graduated High School | 15,363 |
| Some College/No Degree | 12,820 |
| Associates Degree | 6,934 |
| Bachelor's Degree | 15,426 |
| Graduate Degree | 5,644 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 2,719 |
| Agr/Forestry/Fish/Hunt Bus | 12 |
| Mining Bus | 1 |
| Utilities Bus | 2 |
| Construction Bus | 173 |
| Manufacturing Bus | 84 |
| Wholesale Trade Bus | 97 |
| Retail Trade Bus | 353 |
| Motor Veh/Parts Dealers Bus | 54 |
| Furn & Home Furnish Str Bus | 16 |
| Electronics & Appl Store Bus | 15 |
| Bldg Matl/Garden Equip Bus | 21 |
| Food & Beverage Stores Bus | 68 |
| Health/Pers Care Stores Bus | 39 |
| Gasoline Stations Bus | 14 |
| Clothing/Accessory Store Bus | 40 |
| Sports/Hobby/Book/Music Bus | 60 |
| General Merchandise Str Bus | 26 |
| Transportation/Warehouse Bus | 134 |
| Information Bus | 50 |
| Finance & Insurance Bus | 127 |
| Cntrl Bank/Crdt Intrmdtn Bus | 57 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 24 |
| Insur/Funds/Trusts/Other Bus | 46 |
| Real Estate/Rent/Leasing Bus | 153 |
| Prof/Scientific/Tech Srv Bus | 214 |
| Legal Services Bus | 40 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 86 |
| Educational Services Bus | 80 |
| HealthCare/Social Assist Bus | 298 |
| Arts/Entertainment/Rec Bus | 61 |
| Accommodation/Food Srvcs Bus | 230 |
| Accommodation Bus | 19 |
| Food Srv/Drinking Places Bus | 211 |
| Other Srv excl Pub Admin Bus | 342 |
| Auto Repair/Maintenance Bus | 68 |
| Public Administration Bus | 43 |
Source: ESRI, 2026-09-09
Back To Top






