City of Tracy
The City of Tracy is conveniently situated an hour from Sacramento, San Francisco and San Jose and just a few hours from Los Angeles. Tracy is also convenient to the Bay Delta, Yosemite, Tahoe, and the San Francisco Bay.
The City of Tracy has established itself as an important suburb to the San Francisco Bay Area region with its solid base of small businesses, national retailers, and restaurants. With an ongoing commitment to providing high-quality, economical, responsive services to the local community, Tracy is well-positioned for future commercial, office, and industrial development.
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
City of Tracy | 57,178 | 83,494 | 98,578 | 102,387 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 5,611 |
5-9 | 6,421 |
10-14 | 7,001 |
15-19 | 7,603 |
20-24 | 7,001 |
25-29 | 6,223 |
30-34 | 6,569 |
35-39 | 6,687 |
40-44 | 7,381 |
45-49 | 6,724 |
50-54 | 7,079 |
55-59 | 6,292 |
60-64 | 5,775 |
65-69 | 4,406 |
70-74 | 3,213 |
75-79 | 2,230 |
80-84 | 1,241 |
85+ | 1,121 |
18+ | 74,917 |
Median Age | 37 |
Source: ESRI, 2024-09-26
Population by Race
City of Tracy | 2024 |
---|---|
Total | 98,578.00 |
White Alone | 31.38% |
Black Alone | 6.22% |
American Indian Alone | 1.32% |
Asian Alone | 22.62% |
Pacific Islander Alone | 1.08% |
Some Other Race | 20.28% |
Two or More Races | 17.11% |
Hispanic Origin | 40.04% |
Diversity Index | 88.30 |
Source: ESRI, 2024-09-26
Growth Rate
City of Tracy | 2024 - 2029 |
---|---|
Population | 0.76% |
Households | 0.81% |
Families | 0.81% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 17,715 | 24,495 | 29,483 | 30,695 |
Housing Units | 18,187 | 26,144 | 30,610 | 31,855 |
Owner Occupied Units | 19,214 | 20,413 | ||
Renter Occupied Units | 10,269 | 10,282 | ||
Vacant Units | 1,127 | 1,160 |
Source: ESRI, 2024-09-26
Home Value
City of Tracy | 2024 | 2029 |
---|---|---|
Median Home Value | $648,726 | $704,782 |
Average Home Value | $680,642 | $754,076 |
<$50,000 | 90 | 33 |
$50,000 - $99,999 | 21 | 6 |
$100,000 - $149,999 | 5 | 1 |
$150,000 - $199,999 | 9 | 2 |
$200,000 - $249,999 | 22 | 5 |
$250,000 - $299,999 | 44 | 16 |
$300,000 - $399,999 | 641 | 255 |
$400,000 - $499,999 | 2,259 | 1,114 |
$500,000 - $749,999 | 10,953 | 10,712 |
$1,000,000 + | 829 | 1,622 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,956 |
2000-2009 | 7,509 |
1990-1999 | 6,679 |
1980-1989 | 4,983 |
1970-1979 | 2,316 |
1960-1969 | 1,254 |
1950-1959 | 1,557 |
1940-1949 | 810 |
1939 or Before | 1,151 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
City of Tracy | 2024 | 2029 |
---|---|---|
Median Household | $117,761 | $132,464 |
Average Household | $148,635 | $170,606 |
Per Capita | $44,459 | $51,152 |
Source: ESRI, 2024-09-26
Household Income
City of Tracy | 2024 |
---|---|
<$15,000 | 988 |
$15,000 - $24,999 | 926 |
$25,000 - $34,999 | 682 |
$35,000 - $49,999 | 1,563 |
$50,000 - $74,999 | 3,144 |
$75,000 - $99,999 | 4,103 |
$100,000 - $149,999 | 7,177 |
$150,000 - $199,999 | 5,158 |
$200,000+ | 5,742 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 44,068 |
In-County Residents | 23,112 |
Out-of-County Residents | 20,852 |
Drive Alone | 31,990 |
Carpooled | 5,281 |
Public Transport | 718 |
Work at Home | 4,913 |
Motorcycle | 200 |
Bicycle | 100 |
Walked | 490 |
Other | 359 |
Less than 5 minutes | 840 |
5-9 minutes | 3,633 |
10-14 minutes | 4,737 |
15-19 minutes | 3,534 |
20-24 minutes | 1,729 |
25-29 minutes | 1,107 |
30-34 minutes | 3,182 |
35-39 minutes | 801 |
40-44 minutes | 1,390 |
45-59 minutes | 4,871 |
60-89 minutes | 7,759 |
90+ minutes | 5,572 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 29,280 |
Agr/Forestry/Fish/Hunt | 60 |
Mining | 0 |
Utilities | 9 |
Construction | 1,031 |
Manufacturing | 5,514 |
Wholesale Trade | 1,884 |
Retail Trade | 4,061 |
Motor Veh/Parts Dealers | 518 |
Furn & Home Furnish Str | 125 |
Electronics & Appl Store | 154 |
Bldg Matl/Garden Equip | 327 |
Food & Beverage Stores | 1,001 |
Health/Pers Care Stores | 254 |
Gasoline Stations | 84 |
Clothing/Accessory Store | 222 |
Sports/Hobby/Book/Music | 283 |
General Merchandise Str | 1,093 |
Transportation/Warehouse | 1,145 |
Information | 293 |
Finance & Insurance | 744 |
Cntrl Bank/Crdt Intrmdtn | 453 |
Sec/Cmdty Cntrct/Oth Inv | 94 |
Insur/Funds/Trusts/Other | 197 |
Real Estate/Rent/Leasing | 835 |
Prof/Scientific/Tech Srv | 1,104 |
Legal Services | 143 |
Mgmt of Comp/Enterprises | 8 |
Admin/Support/Waste Mgmt | 547 |
Educational Services | 2,404 |
HealthCare/Social Assist | 3,201 |
Arts/Entertainment/Rec | 500 |
Accommodation/Food Srvcs | 2,879 |
Accommodation | 165 |
Food Srv/Drinking Places | 2,714 |
Other Srv excl Pub Admin | 1,544 |
Auto Repair/Maintenance | 344 |
Public Administration Emp | 1,453 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
City of Tracy | 2024 |
---|---|
<9th Grade | 5,049 |
Some High School | 3,997 |
GED | 2,267 |
Graduated High School | 14,872 |
Some College/No Degree | 14,396 |
Associates Degree | 7,004 |
Bachelor's Degree | 12,693 |
Graduate Degree | 4,663 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 2,979 |
Agr/Forestry/Fish/Hunt Bus | 10 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 188 |
Manufacturing Bus | 90 |
Wholesale Trade Bus | 109 |
Retail Trade Bus | 370 |
Motor Veh/Parts Dealers Bus | 52 |
Furn & Home Furnish Str Bus | 22 |
Electronics & Appl Store Bus | 18 |
Bldg Matl/Garden Equip Bus | 23 |
Food & Beverage Stores Bus | 64 |
Health/Pers Care Stores Bus | 42 |
Gasoline Stations Bus | 17 |
Clothing/Accessory Store Bus | 47 |
Sports/Hobby/Book/Music Bus | 60 |
General Merchandise Str Bus | 25 |
Transportation/Warehouse Bus | 151 |
Information Bus | 50 |
Finance & Insurance Bus | 147 |
Cntrl Bank/Crdt Intrmdtn Bus | 67 |
Sec/Cmdty Cntrct/Oth Inv Bus | 29 |
Insur/Funds/Trusts/Other Bus | 51 |
Real Estate/Rent/Leasing Bus | 169 |
Prof/Scientific/Tech Srv Bus | 229 |
Legal Services Bus | 42 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 99 |
Educational Services Bus | 86 |
HealthCare/Social Assist Bus | 291 |
Arts/Entertainment/Rec Bus | 58 |
Accommodation/Food Srvcs Bus | 242 |
Accommodation Bus | 19 |
Food Srv/Drinking Places Bus | 223 |
Other Srv excl Pub Admin Bus | 362 |
Auto Repair/Maintenance Bus | 74 |
Public Administration Bus | 48 |
Source: ESRI, 2024-09-26
Back To Top